| SPECIFICATIONS KSS CORAL-39 |
| Construction | Sandwich construction with glass skins and PVC foam core for all of the structure |
| Rigging | SELDEN Aluminum Mast and Boom in awlgrip finish |
| Length Overall | 11,9m 39,0ft |
| Beam Overall | 6,29m 20,6ft |
| Draft | 1,0m 3,3ft |
| Displacement | 4,00t |
| Main Area | 51,52 m2 |
| Jib Area | 19,33 m2 |
| Genoa Area | 34,43 m2 |
| Engine power | The catamaran has two engines. Everyone power 20 h.p. |
| Bathroom with shower | 4 |
| Kitchen | 1 |
| Hulls accommodations | Variant 1:2 double cabins. 2 bathrooms |
| can be supplied in disassembled form in 40 feet container |